NKD GOAT Stunt Scooter Black/Rainbow 83cm
The NKD GOAT Stunt Scooter Black/Rainbow 83cm features a multi-colored finish. This complete stunt scooter is intended for practicing freestyle tricks in the skatepark. An appropriate handlebar height and the right type of scooter are important for control and riding comfort.
Why choose this version?
When making your choice, pay particular attention to the overall height: a suitable handlebar helps with steering, jumping, and controlled landing. Compare the height of this model with the rider's height and the intended use.
Specifications
General characteristics
| Specification | Value |
|---|
| Total height | 83 cm |
| Weight | 3,700 g |
| Maximum load | 100 kg |
| Level | Beginner to intermediate |
| Driving style category | Park Machine |
| Quality | ★★★★★ |
| Power | ★★★★★ |
| Lightweight | ★★★★☆ |
| Gravel | ★★★★★ |
| Steering sensitivity | ★★★★★ |
| Assembly | Partially assembled |
Handlebars and grips
| Specification | Value |
|---|
| Handlebar height | 580 mm (22.84") |
| Handlebar width | 542 mm (21.34") |
| Steering form | Y |
| Steering equipment | Chrome-molybdenum steel (CrMo), series 4000 |
| Grip material | Rubber |
| Grip width | 163 mm |
| Inner diameter of handle | 24 mm |
| Handlebar inner diameter | 28 mm |
| Handlebar outer diameter | 32 mm |
Deck
| Specification | Value |
|---|
| Deck length | 500 mm |
| Deck width | 115 mm |
| Deck material | Aluminium 6061 |
| Deck construction | One-piece |
| Material strength | T6 |
| Concave | Flat |
| Headtube length | 90 mm (3.54") |
| Head tube angle | 83° |
Wheels
| Specification | Value |
|---|
| Wheel diameter | 110 mm |
| Wheel hardness | 88A |
| Wheel core material | Aluminium 6061 |
| Wheel design | Spoked |
| Wheel profile | Around |
| Front axle | 41 mm (1.61") |
| Rear axle | 58 mm (2.28") |
| Lower | ABEC-9 |
Front fork, headset and compression
| Specification | Value |
|---|
| Front fork construction | One-Piece |
| Fork material | Aluminium 6061 |
| Compression type | HIC |
| Clamp size | Double |
| Headset type | Integrated |
Brakes and safety
| Specification | Value |
|---|
| Brake type | Flex Fender |
| EN 14619 test | Approved |