Story Bandit DOS Stunt Scooter Mint 81cm
The Story Bandit DOS Stunt Scooter Mint 81cm is finished in green. This complete stunt scooter is intended for practicing freestyle tricks in the skatepark. An appropriate handlebar height and the right type of scooter are important for control and riding comfort.
Why choose this version?
When making your choice, pay particular attention to the overall height: a suitable handlebar helps with steering, jumping, and controlled landing. Compare the height of this model with the rider's height and the intended use.
Specifications
General characteristics
| Specification | Value |
|---|
| Total height | 81 cm |
| Weight | 3,300 g |
| Maximum load | 85 kg |
| Level | Beginner to intermediate |
| Driving style category | Park Machine |
| Quality | ★★★★☆ |
| Power | ★★★★☆ |
| Lightweight | ★★★★☆ |
| Gravel | ★★★★☆ |
| Steering sensitivity | ★★★★☆ |
| Partially assembled | Yes |
Send
| Specification | Value |
|---|
| Handlebar height | 575 mm (22.63") |
| Handlebar width | 535 mm (21.06") |
| Steering form | Y |
| Steering equipment | Chrome-plated steel |
| Inner diameter of handle | 24 mm |
| Handlebar inner diameter | 28 mm |
| Handlebar outer diameter | 32 mm |
| Grip width | 120 mm |
Deck
| Specification | Value |
|---|
| Deck length | 48 cm |
| Deck width | 110 mm |
| Deck material | Aluminium 6061, T4/T6 |
| Deck construction | One-piece |
| Material strength | T6 |
| Concave | Small |
| Headtube length | 9 cm |
| Head tube angle | 82.5° |
Wheels
| Specification | Value |
|---|
| Wheel diameter | 100 mm |
| Wheel hardness | 88A |
| Wheel core material | Aluminum |
| Wheel design | Spoked |
| Wheel profile | Resourse |
| Front axle | 29 mm (1.14") |
| Rear axle | 57 mm (2.24") |
| Wheel hub width | 24 mm |
| Lower | ABEC-9 |
Front fork, headset and compression
| Specification | Value |
|---|
| Front fork construction | Two-Piece |
| Fork type | Thread, steel |
| Compression type | Threaded |
| Clamp size | Triple |
| Headset type | Non-integrated |
Brakes and safety
| Specification | Value |
|---|
| Brake type | Flex Fender |
| EN 14619 test | Approved |
| CE certified | Yes |
Product identification
| Specification | Value |
|---|
| SKU | 0101005033563-mint-81cm |
| Barcode (EAN) | 5713525131115 |